Please use this identifier to cite or link to this item:http://elar.khmnu.edu.ua/jspui/handle/123456789/9139 |
Можете відсканувати цей QR-код телефоном( програмою "Сканер QR-кодів" ) для збереження. |
Title: | The volume of the nanocluster and its depth at action of ions of different energies, varieties and charges on titanium alloy VT-4 |
Authors: | Kostyuk, G.I. Torosian, H.D. Melkoziorova, O.M. |
Keywords: | nanocluster;ions of different energies;varieties;titanium alloy VT-4 |
Issue Date: | 16-Sep-2020 |
Publisher: | Khmelnytskyi National University |
Citation: | Kostyuk G. I. The volume of the nanocluster and its depth at action of ions of different energies, varieties and charges on titanium alloy VT-4 / G. I. Kostyuk, H. D. Torosian, O. M. Melkoziorova // Modern Achievements of Science and Education : Proceeding of XV Іnternational Conference, September 16-23, 2020, Netanya (Israel). – Khmelnytskyi : KhNU, 2020. – P. 89–91. |
Abstract: | This paper discusses the volume of the nanostructured cluster and the depth of its occurrence in a magnesium alloy, which will provide a high resource of parts made of magnesium alloys. The volume of nanostructures under the single action of an ion on a titanium alloy makes it possible to predict the required density of the ion current in the flow for the complete filling of the layer, where it is possible to form nanostructures for this ion of the corresponding grade, energy and charge. |
URI: | http://elar.khnu.km.ua/jspui/handle/123456789/9139 |
ISBN: | 978-966-330-378-9 |
UDC: | 001+378 |
Content type: | Стаття |
Appears in Collections: | Сучасні досягнення в науці та освіті - 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kostyuk1.pdf | 643,7 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.