Please use this identifier to cite or link to this item:http://elar.khmnu.edu.ua/jspui/handle/123456789/78 |
Можете відсканувати цей QR-код телефоном( програмою "Сканер QR-кодів" ) для збереження. |
Title: | Мodeling and real-time simulation for evolution of fretting-process |
Authors: | Shalapko, Yuriy Gonchar, Vitaliy |
Keywords: | evolution model;nominal-fixed joints;vibration;fretting |
Issue Date: | 2009 |
Citation: | Shalapko, Yu. Мodeling and real-time simulation for evolution of fretting-process / Yu. Shalapko, V. Gonchar // Proceedings of 10th International Carpathian Control Conference ICCC’2009, Zakopane, Poland, May 24-27, 2009. – Р. 483–486. |
Abstract: | By authors a mathematical model is developed which enables to describe frictional and dynamic descriptions of fretting for any parameters of excitation, an as a rule kinematics and also to apply operators of evolution in the global model of fretting-process such as friction force, amplitude and frequency of the forced vibrations. Then it is possible to get the complete picture of motion of fretting-process depending on all factors of dynamic motion of the system. |
URI: | http://elar.khnu.km.ua/jspui/handle/123456789/78 |
Content type: | Стаття |
Appears in Collections: | Кафедра основ проектування |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.