Please use this identifier to cite or link to this item:http://elar.khmnu.edu.ua/jspui/handle/123456789/11471 |
Можете відсканувати цей QR-код телефоном( програмою "Сканер QR-кодів" ) для збереження. |
Title: | Assessing the Investment Capacity of the Agricultural Sector: Case of Ukraine |
Authors: | Hryhoruk, P. Khrushch, N. Grygoruk, S. Григорук, П.М. Григорук, Павло Михайлович Хрущ, Н.А. Хрущ, Ніла Анатоліївна Григорук, С.С. Григорук, Світлана Сергіївна |
Keywords: | composite index assessment technology;investment capacity;comprehensive index;economic information;data normalization;block convolution;agricultural sector |
Issue Date: | 2020 |
Citation: | Hryhoruk P. Assessing the Investment Capacity of the Agricultural Sector: Case of Ukraine / P. Hryhoruk, N. Khrushch, S. Grygoruk // Proceedings of the 2020 10th International Conference on Advanced computer information technologies ASIT’2020. – Deggendorf, Germany, 2020. – P. 183-187. – Режим доступу: https://ieeexplore.ieee.org/document/9208927. DOI: 10.1109/ACIT49673.2020.9208927 |
Abstract: | The article is devoted to the problem of estimating the investment potential of the agricultural sector of the economy. The approaches of scientists for the solution of the given task are analyzed. An approach to the estimation of investment potential through block complex valuation technology is proposed. The database is divided into several groups of indicators by their content characteristics. A partial integral index is calculated for each group. The method of normalization of the raw data and the method of convolution of the indicators depend on the nature of the raw data. The resulting metric is calculated as a convolution of partial integral metrics. Practical testing of the proposed approach was carried out for the agricultural sector of the Ukrainian economy. The results of calculations of the integral index are analyzed in dynamics. The results obtained can be used in the development of programs to attract investment in the agricultural sector of the economy. |
URI: | http://elar.khnu.km.ua/jspui/handle/123456789/11471 |
Content type: | Стаття |
Appears in Collections: | Кафедра автоматизованих систем і моделювання в економіці |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
77_Paper_Hryhoruk_ACIT_2020.pdf | 363,16 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.