Please use this identifier to cite or link to this item:http://elar.khmnu.edu.ua/jspui/handle/123456789/11260 |
Можете відсканувати цей QR-код телефоном( програмою "Сканер QR-кодів" ) для збереження. |
Title: | Modeling structural changes in the regional economic development of Ukraine during the COVID-19 pandemic |
Authors: | Григорук, П.М. Григорук, Павло Михайлович Hryhoruk, Pavlo Hryhoruk, P. Хрущ, Н.А. Хрущ, Ніла Анатоліївна Khrushch, N. Khrushch, Nila Grygoruk, Svitlana Grygoruk, S. Григорук, С.С. Григорук, Світлана Сергіївна |
Keywords: | COVID-19 pandemic;block convolution;economic development comprehensive index |
Issue Date: | 2021 |
Citation: | Hryhoruk P., Khrushch N., Grygoruk S. Modeling structural changes in the regional economic development of Ukraine during the COVID-19 pandemic SEUR-WS. 2021. Vol. 3048. Paper 12. Pp. 180-198. URL: http://ceur-ws.org/Vol-3048/paper12.pdf |
Abstract: | The paper investigates the issues of evaluating structural changes in the regions’ economic development based on the comprehensive index assessment technology. The impact of the COVID-19 pandemic on regional development and changes in the regional structure is considered. The authors propose the use of block convolution to design a comprehensive index based on a set of metric initial indicators that characterize the regions’ economic development. Grouping the set of initial indicators is carried out based on the method of an extreme grouping of parameters and the method of principal components. A weighted linear additive convolution was used to develop partial composite indices and an economic development comprehensive index. The practical approbation was carried out for the regions of Ukraine according to the data of 9 months of 2019 and the same period of 2020. To establish the regions’ structure, we used the division of the comprehensive index values into intervals and further distributing regions into classes according to the level of economic development. There is a general decrease in the value of the integrated indicator in 2020, caused by the impact of the COVID-19 pandemic. However, no significant changes in the structure of the regions were detected, which indicates an equally negative impact of the pandemic for all regions of Ukraine |
URI: | http://elar.khnu.km.ua/jspui/handle/123456789/11260 |
Content type: | Стаття |
Appears in Collections: | Кафедра автоматизованих систем і моделювання в економіці |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper12_2021_Hryhoruk_SEUR.pdf | 312,26 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.